# | Zespół | M | Z | R | P | Pkt |
---|---|---|---|---|---|---|
1 | Orzeł Janowiec K. | 15 | 11 | 4 | 0 | 37 |
2 | Czarni Olecko | 15 | 12 | 0 | 3 | 36 |
3 | GKS Stawiguda | 15 | 11 | 2 | 2 | 35 |
4 | Polonia Iłowo | 15 | 8 | 3 | 4 | 27 |
5 | Błękitni Pasym | 15 | 8 | 2 | 5 | 26 |
6 | Śniardwy Orzysz | 15 | 7 | 2 | 6 | 23 |
7 | Kłobuk Mikołajki | 15 | 6 | 2 | 7 | 20 |
8 | Naki Olsztyn | 15 | 5 | 4 | 6 | 19 |
9 | Iskra Narzym | 15 | 5 | 4 | 6 | 19 |
10 | Vęgoria Węgorzewo | 15 | 6 | 1 | 8 | 19 |
11 | MKS Korsze | 15 | 5 | 2 | 8 | 17 |
12 | Gwardia Szczytno | 15 | 4 | 3 | 8 | 15 |
13 | Perkun Orżyny | 15 | 3 | 4 | 8 | 13 |
14 | Orlęta Reszel | 15 | 3 | 3 | 9 | 12 |
15 | Victoria Bartoszyce | 15 | 3 | 3 | 9 | 12 |
16 | GKS Cresovia GI | 15 | 2 | 3 | 10 | 9 |
MKS Korsze | 0 - 3 | Vęgoria Węgorzewo |
Śniardwy Orzysz | 1 - 0 | Naki Olsztyn |
GKS Cresovia GI | 2 - 2 | Gwardia Szczytno |
Polonia Iłowo | 1 - 3 | Orzeł Janowiec K. |
Victoria Bartoszyce | 0 - 0 | Perkun Orżyny |
Czarni Olecko | 9 - 2 | Iskra Narzym |
Orlęta Reszel | 4 - 0 | Błękitni Pasym |
Kłobuk Mikołajki | 1 - 1 | GKS Stawiguda |
Bramka | ||||||||||||||||||
|
||||||||||||||||||
Żółta kartka | ||||||||||||||||||
|
22.07.2023r. - 17:00 - Reszel
Orlęta Reszel - MKS Korsze 4:4 (1:0)
Piotr Kozłowski, Wiktor Przygoda, Kamil Kotkowski, zawodnik testowany
Team statistics: MKS Korsze | 2022/2023 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 30 | 15 | 15 |
Matches played: | 30 | 15 | 15 |
Won: | 17 | 9 | 8 |
Draw: | 6 | 2 | 4 |
Lost: | 7 | 4 | 3 |
Highest win: |
6-1 MKS Korsze - Czarni Olecko |
1-7 Mazur Pisz - MKS Korsze |
|
Highest loss: |
0-5 MKS Korsze - Mazur Ełk |
3-0 Orlęta Reszel - MKS Korsze |
|
Total goals (for and against): | 127 | 73 | 54 |
Total goals per match: | 4.23 | 4.87 | 3.6 |
Goals for | 80 | 47 | 33 |
Goals for per match: | 2.67 | 3.13 | 2.2 |
Goals against | 47 | 26 | 21 |
Goals against per match: | 1.57 | 1.73 | 1.4 |
No goals against | 4 | 2 | 2 |
Goals per matchday |
---|
Miejski Klub Sportowy w Korszach
ul. Wojska Polskiego 39
11-430 Korsze
tel. 89 754 33 50