Team statistics: Mamry Giżycko | Sparingi 20/21 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 1 | 0 | 1 |
Matches played: | 1 | 0 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
4-2 MKS Korsze - Mamry Giżycko |
|
Total goals (for and against): | 6 | 0 | 6 |
Total goals per match: | 6 | 0 | 6 |
Goals for | 2 | 0 | 2 |
Goals for per match: | 2 | 0 | 2 |
Goals against | 4 | 0 | 4 |
Goals against per match: | 4 | 0 | 4 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
Miejski Klub Sportowy w Korszach
ul. Wojska Polskiego 39
11-430 Korsze
tel. 89 754 33 50