Team statistics: Mamry Giżycko | Sparingi 22/23 |
Razem | Dom | Wyjazd | |
---|---|---|---|
Matches total: | 1 | 0 | 1 |
Matches played: | 1 | 0 | 1 |
Won: | 1 | 0 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 0 | 0 | 0 |
Highest win: | ---- |
0-5 MKS Korsze - Mamry Giżycko |
|
Highest loss: | ---- | ---- | |
Total goals (for and against): | 5 | 0 | 5 |
Total goals per match: | 5 | 0 | 5 |
Goals for | 5 | 0 | 5 |
Goals for per match: | 5 | 0 | 5 |
Goals against | 0 | 0 | 0 |
Goals against per match: | 0 | 0 | 0 |
No goals against | 1 | 0 | 1 |
Goals per matchday |
---|
Miejski Klub Sportowy w Korszach
ul. Wojska Polskiego 39
11-430 Korsze
tel. 89 754 33 50